AgriTalk India'2012 | : | 1st in AgriTalk series |
Date | : | Sunday 23 –Wednesday 26 December, 2012 |
Time | : | Morning 9 am to Evening 7 pm |
Venue | : | Shastri Maidan, Rajkot (GUJARAT) |
Exhibitors | : | More than 200 numbers |
Entry Registration | : | Free Entry but registration was required |
No. of Visitors | : | More Than 1,56,000 on VERY FIRST Edition |
Languages spoken | : | Hindi, Gujarati, English |
Visitor Promotion | ||
Total Data Bank | : | 3,14,597 |
Email Invitations | : | 2, 38,000 |
Personal Calls | : | 1,09,000 |
Invitation Letters | : | 20,000 VIP Passes across India |
3, 00,000 Entry Ticket distributed for pre-registration | ||
SMS reminders | : | 6,72,000 |
Voice SMS reminders | : | 70,000 |
Exhibition Venue | ||
Distance | : | 1 km from Railway Station & 850 mtr from S.T. Bus Stand |
Area | : | 48,490 sq.m |
Display Area | : | 23,490 sq.m. |
Parking | : | 25, 000 sq. m. |
Volunteers | ||
25 for Movement Co-ordination | ||
25 for Registration | ||
15 for Information | ||
Security Staff | ||
40 Persons | ||
16 CCTV Camera |